Technical Specifications | |
Imperial Metric | Dimension & weight |
Dimension & weight | |
Air inlet thread | 1/4 in |
Angle head centre to side | 14 mm |
Angle head height | 35 mm |
Bolt size | M6 mm |
Length | 335 mm |
Output size | 3/8" |
Recommended hose size | 8 mm |
Square drive | 3/8 in |
Weight | 3.1 lb |
Certifications, standards & directives | |
ATEX code | EX II 3GD IIB 135°C (T4) |
ATEX | Yes |
ATEX Max Temperature | 135 °C |
EAC certified | Yes |
EU Standard | EN ISO 80079-36: 2016, EN ISO 11148-6:2012 |
EU Legislation | 2006/42/EC |
UK Regulations | S.I. 2008/1597 |
UK Standard | EN ISO 80079-36: 2016, BS EN ISO 11148-6:2012 |
Torque | |
Max torque at 6.3 bar soft joint | 14.8 ft-lb |
Min torque at 6.3 bar soft joint | 4.4 ft-lb |
Torque range max | 15 ft-lb |
Torque range min | 4 ft-lb |
Design & Functions | |
Model type | Angle |
Output type | Square, Male |
Reversible | Yes |
SCIP | 512325c7-97f9-4ab7-9ad4-7c27c003eb75 |
Shut-off | Yes |
Power | |
Motor power | 140 W |
Motor voltage | 35 V |
Motor voltage type | 3 d.c. |
Noise & vibrations | |
Sound power | 89 dB(A) |
Sound pressure | 78 dB(A) |
Sound standard | ISO15744 |
Sound uncertainty | 3 dB(A) |
Vibration standard | ISO28927-2 |
Vibration value | <2.5 m/s² |
Speed | |
Free speed | 215 r/min |
Air information | |
Air consumption at free speed | 15 cfm |
Max working pressure | 100 psi |