Technical Specifications | |
Imperial Metric | Dimension & weight |
Dimension & weight | |
Height | 255 mm |
CS distance | 38 mm |
Length | 227 mm |
width | 74.6 mm |
Output size | 1/2" |
Weight | 6.17 lb |
Certifications, standards & directives | |
CMIIT ID | 2018AJ0237 |
EAC certified | Yes |
EU Standard | EN 18031-1:2024||EN 300 328 V2.2.2||EN 300 |
440 V2.1.1||EN 301 489-1 V2.1.1||EN 301 489-17 | |
V3.1.1||EN 301 893 V2.1.1||EN 50566:2017||EN | |
55014-1:2017||EN 55014-2:2015||EN 61000-6- | |
1:2007||EN 61000-6-2:2005+AC:2005||EN | |
61000-6-3:2007+A1||EN 61000-6-4:2007+A1:2011||EN 628 | |
41-1:2015+AC 2015+A11:2022||EN 62841-2-2:2014+AC:2015 | |
EU Legislation | (EU) 2022/30||2006/42/EC (MD)||2011/65/EU |
(RoHS)||2014/53/EU (RED)||2015/863/EU | |
(RoHS amendment) | |
ETL control number | 3008099 |
ETL listed | Yes |
ETL text | 6 - 62841-2-2 |
EU SAR value | 0.26 W/kg |
FCC ID | PVH0965 |
IC ID | 5325A-0965 |
KC certified | Yes |
KC ID | R-R-50A-TBP |
UK Regulations | S.I. 2008/1597||S.I. 2012/3032||S.I. 2017/1206 |
UK Standard | EN 300 328 V2.2.2||EN 300 440 V2.1.1||EN 301 489-1 |
V2.1.1||EN 301 489-17 V3.2.4||EN 301 893 V2.1.1||EN | |
50566:2017||EN 55014-1:2017||EN 55014-2:2015||EN | |
61000-6-2:2005||EN 61000-6-3:2007+A1||EN 61000-6 | |
4:2007+A1||EN 62841-1:2015||EN 62841-2-2:2015 | |
WEEE | 5 - Small equipment <50cm |
Torque | |
Torque range max | 110 ft-lb |
Torque range min | 40.6 ft-lb |
Torque scatter 3s | ≤ 7.5 % |
Design & Functions | |
Communication type | Bluetooth/W-LAN |
Light | Yes |
Model type | Pistol |
Output type | Square, Male |
SCIP | ddc51461-eb20-4be9-a4e0-431362f5643b |
Shut-off system | Transducer |
Tool family | TBP |
Power | |
Motor power | 1500 W |
Motor voltage type | dc |
Motor voltage | 36 V |
Battery information | |
Battery | Li-Io 36 V |
Type of battery | 1 Li-ion |
Weight incl. Battery | 7.94 lb |
Noise & vibrations | |
Sound pressure | 71 dB(A) |
Sound standard | EN 62841-1 EN 62841-2-2 |
Sound uncertainty | 3 dB(A) |
Vibration standard | ISO28927-2 |
Vibration value | <2.5 m/s² |
Speed | |
Speed range max | 3600 r/min |
Speed range min | 1000 r/min |
Capacity | |
Oil volume in full Pulse unit | 32 ml |