| Technical Specifications | |
| Imperial Metric | Dimension & weight |
| Dimension & weight | |
| Air inlet thread | 1/4 in |
| Angle head centre to side | 13 mm |
| Angle head height | 15 mm |
| Bolt size | M8 mm |
| Length | 290 mm |
| Recommended hose size | 10 mm |
| Square drive | 12 mm |
| Weight | 3.1 lb |
| Certifications, standards & directives | |
| EAC certified | Yes |
| EU Legislation | 2006/42/EC |
| EU Standard | ISO 11148-6 |
| UK Regulations | S.I. 2008/1597 |
| UK Standard | ISO 11148-6 |
| Torque | |
| Torque soft joint at 3 bar | 8 ft-lb |
| Torque soft joint at 6.3 bar | 16 ft-lb |
| Design & Functions | |
| Model type | Angle |
| Reversible | Yes |
| SCIP | f6af8e27-01ad-4001-b854-ce0201219a23 |
| Shut-off | No |
| Noise & vibrations | |
| Sound power | 101 dB(A) |
| Sound pressure | 90 dB(A) |
| Sound standard | ISO15744 |
| Sound uncertainty | 3 dB(A) |
| Vibration standard | ISO28927-2 |
| Vibration uncertainty | 0.9 m/s² |
| Vibration value | 2.9 m/s² |
| Speed | |
| Free speed | 185 r/min |
| Air information | |
| Air consumption at free speed | 20 cfm |
| Max working pressure | 100 psi |












